GENERAL DATA |
| M56 |
Alternative Designations | Scorpion, Self-Propelled Anti-Tank (SPAT) |
Country of Origin | USA |
Role | Anti-tank vehicle |
Date Of Introduction | 1953 |
Crew | 4 (commander, gunner, loader, driver) |
Combat Weight | 7.88 tons (7.14 mt) |
Ground Pressure | 4.25 psi (0.3 kg/cm²) |
Length, Overall |
19.17 ft (5.84 m) |
Length, Hull |
14.95 ft (4.56 m) |
Width, Overall |
8.45 ft (2.58 m) |
Height, Overall |
6.5 ft (1.98 m) |
PERFORMANCE |
| M56 |
Engine | Continental AOI-402-5 200 hp (149 kw) 6 cylinder, fuel-injected, air cooled gasoline |
Transmission | CD-150-4 cross-drive torque converter. 2 speed forward, 1 speed reverse. |
Range | 140 miles (225 km) |
Fuel Capacity | 55 gal (208 l) gasoline |
Road Speed | 28 mph (45 km/h) |
Cross Country Speed | ? |
Swim Speed | N/A |
Fording Depth | 3.5 ft (1.07 m). 5.0 ft (1.52 m) with kit. |
Grade | 60% |
Trench Crossing | 4.0 ft (1.22 m) |
Vertical Wall Climb | 2.5 ft (0.76 m) |
PROTECTION |
| M56 |
Armor | N/A (gun shield for driver) |
Applique Armor | N/A |
Explosive Reactive Armor | N/A |
Active Protective System | N/A |
NBC Protection System | N/A |
Smoke Equipment | N/A |
ARMAMENT |
M56 |
Type |
Mount |
Typical Ammo Load |
90mm M54 gun |
M88 mount; manual loading |
29 |
|
FIRE CONTROL |
| M56 |
Fire Control System | T186 Telescope sight |
Main Gun Stabilization | N/A |
Rangefinder | N/A |
Infrared Searchlight | N/A |