GENERAL DATA |
| Type 59-II |
Alternative Designations | WZ 120B |
Country of Origin | China |
Role | Main battle tank |
Date Of Introduction | 1951, original Type 59 |
Crew | 4 |
Combat Weight | 40.2-40.8 tons (36.5-37.0 mt) |
Ground Pressure | 11.37 psi (0.8 kg/cm²) |
Length, Overall |
29.53 ft (9 m) |
Length, Hull |
19.81 ft (6.04 m) |
Width, Overall |
10.83 ft (3.3 m) |
Height, Overall |
8.5 ft (2.59 m) |
Ground Clearance | 16.7 in (425 mm) |
PERFORMANCE |
| Type 59-II |
Engine | 520 hp (388 kw) diesel |
Range | 273 miles (440 km). 373 miles (600 km) with external tanks. |
Fuel Capacity | 215 gal (815 l) |
Road Speed | 25-31 mph (40-50 km/h) |
Cross Country Speed | 16 mph (25 km/h) |
Swim Speed | N/A |
Fording Depth | 4.6 ft (1.4 m) unprepared, 18 ft (5.5 m) with snorkel |
Grade | 60% |
Trench Crossing | 8.9 ft (2.7 m) |
Vertical Wall Climb | 2.6 ft (0.79 m) |
PROTECTION |
| Type 59-II |
Armor |
Hull front, upper: 3.82 in (97 mm) | Turret front: 8 in (203 mm) |
Hull front, lower: 3.9 in (99 mm) | Turret sides: 5.9 in (150 mm) |
Hull sides, upper: 3.11 in (79 mm) | Turret rear: 2.52 in (64 mm) |
Hull sides, lower: 0.79 in (20 mm) | Turret top: 1.54 in (39 mm) |
Hull rear: 1.81 in (46 mm) | |
Hull floor: 0.79 in (20 mm) | |
Hull top: 1.3 in (33 mm) | |
|
Applique Armor | Track skirts are fitted to some tanks. |
Explosive Reactive Armor | N/A |
Active Protective System | N/A |
NBC Protection System | N/A |
Smoke Equipment | 8 x 81-mm smoke grenade launchers. Vehicle engine exhaust smoke system. |
ARMAMENT |
Type 59-II |
Type |
Mount |
Typical Ammo Load |
105mm rifled gun, similar to British L7 |
Turret; manual loading |
34. APFSDS-T, HEAT, HESH |
7.62mm Type 59T machine gun |
Coaxial to main gun |
2,000 |
7.62mm Type 59T machine gun |
Bow ball mount |
1,000 |
12.7mm Type 54 AA machine gun |
Turret roof |
500 |
|
FIRE CONTROL |
| Type 59-II |
Fire Control System | UI light spot fire control system |
Main Gun Stabilization | 2-plane |
Rangefinder | Laser |
Infrared Searchlight | Yes |