GENERAL DATA | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M48 | M48A1 | M48A2 | M48A3 | M48A5 | |||||||||||||||||||||||||||||||||
Alternative Designations | Patton II | ||||||||||||||||||||||||||||||||||||
Country of Origin | USA | ||||||||||||||||||||||||||||||||||||
Role | Medium tank | ||||||||||||||||||||||||||||||||||||
Date Of Introduction | 1952 | 1968 | 1975 | ||||||||||||||||||||||||||||||||||
Crew | 4 (commander, driver, gunner, loader) | ||||||||||||||||||||||||||||||||||||
Combat Weight | 49 tons (45 mt) | 52 tons (47 mt) | 52 tons (47 mt) | 52 tons (47 mt) | 54 tons (49 mt) | ||||||||||||||||||||||||||||||||
Ground Pressure | 11.2 psi (0.79 kg/cm²) | 11.8 psi (0.83 kg/cm²) | 11.8 psi (0.83 kg/cm²) | 11.8 psi (0.83 kg/cm²) | 12.2 psi (0.86 kg/cm²) | ||||||||||||||||||||||||||||||||
Length, Hull | 22 ft (6.705 m) |
22.5 ft (6.87 m) |
22.5 ft (6.87 m) |
22.6 ft (6.882 m) |
21.1 ft (6.419 m) | ||||||||||||||||||||||||||||||||
Width, Overall | 11.9 ft (3.631 m) |
11.9 ft (3.631 m) |
11.9 ft (3.631 m) |
11.9 ft (3.631 m) |
11.9 ft (3.631 m) | ||||||||||||||||||||||||||||||||
Height, Overall | 10.6 ft (3.241 m) |
10.3 ft (3.13 m) |
10.1 ft (3.089 m) |
10.2 ft (3.124 m) |
10.1 ft (3.086 m) | ||||||||||||||||||||||||||||||||
Ground Clearance | 15.5 in (393 mm) | 15.2 in (387 mm) | 15.2 in (385 mm) | 16 in (406 mm) | 16.5 in (419 mm) | ||||||||||||||||||||||||||||||||
PERFORMANCE | |||||||||||||||||||||||||||||||||||||
M48 | M48A1 | M48A2 | M48A3 | M48A5 | |||||||||||||||||||||||||||||||||
Engine | Continental air-cooled, 12-cylinder 810 hp (604 kw) gasoline | Continental AVDS-1790 series turbosupercharged, fuel injection, 90° "V" type, aircooled, 12-cylinder 750 hp (559 kw) diesel | |||||||||||||||||||||||||||||||||||
Range | 70 miles (113 km) | 160 miles (258 km) | 287 miles (463 km) | 310 miles (499 km) | |||||||||||||||||||||||||||||||||
Fuel Capacity | 200 gal (757 l) | 335 gal (1,268 l) | 375 gal (1,420 l) | ||||||||||||||||||||||||||||||||||
Road Speed | 26 mph (41.8 km/h) | 30 mph (48.2 km/h) | |||||||||||||||||||||||||||||||||||
Cross Country Speed | ? | ||||||||||||||||||||||||||||||||||||
Fording Depth | Unprepared: 4 ft (1.219 m). Prepared: 8 ft (2.438 m) | ||||||||||||||||||||||||||||||||||||
Grade | 60% | ||||||||||||||||||||||||||||||||||||
Trench Crossing | 8.5 ft (2.59 m) | ||||||||||||||||||||||||||||||||||||
Vertical Wall Climb | 3.0 ft (0.915 m) | ||||||||||||||||||||||||||||||||||||
PROTECTION | |||||||||||||||||||||||||||||||||||||
M48 | M48A1 | M48A2 | M48A3 | M48A5 | |||||||||||||||||||||||||||||||||
Armor |
|
||||||||||||||||||||||||||||||||||||
Applique Armor | N/A | ||||||||||||||||||||||||||||||||||||
Explosive Reactive Armor | N/A | ||||||||||||||||||||||||||||||||||||
Active Protective System | N/A | ||||||||||||||||||||||||||||||||||||
NBC Protection System | Gas particulate air purifier | ||||||||||||||||||||||||||||||||||||
Smoke Equipment | N/A | Vehicle engine exhaust smoke system (VEESS) | |||||||||||||||||||||||||||||||||||
ARMAMENT | |||||||||||||||||||||||||||||||||||||
|